MONDAY
Random draw doubles 6:00 at Lake Olmstead. $5 entry fee and $1 ace pool. Contact Chad Bearden for more information.
THURSDAY
Riverview random draw doubles series is at 6:00. $5 entry fee and $1 ace pool. Contact James Elkins for more information.
RIVERVIEW DOUBLES STATISTICS
Click tabs to open panels. Click dates to open and close results.
| Place | Score | Players | Points | Cash |
| 1 | 43 | Dain Sivak/Noel Leseueur | ||
| 2 | 44 | Jordan Duke /Pop | ||
| 3 | 45 | Mel Shuman/Chad Bearden | ||
| 4 | 46 | Jason Allind/George Raacke | ||
| 5 | 47 | Jeff Thomas/Baron Josey | ||
| 5 | 47 | Lee Jones/Andrew Cromer | ||
| 5 | 47 | Scott Odom/Jamie Mitchell | ||
| 5 | 47 | Mike Doyle/Mike Wellman | ||
| 9 | 48 | Clester Hornsby/Herman Grant | ||
| 9 | 48 | Warren Mobley/Stan Sterling | ||
| 9 | 48 | JP Jones/Ben Taylor | ||
| 12 | 49 | Jimmy Padgett/James Elkins | ||
| 12 | 49 | Charles West/Richard Anderson | ||
| 14 | 50 | George Ward/Donald Pilcher | ||
| 15 | 51 | Ham/Steve McCulloch | ||
| 15 | 51 | Allen Payne/Shadrick Clay | ||
| 17 | 53 | Damon Watson/Fast Eddie | ||
| 18 | 55 | Thom Carlton/Preston Herrin | ||
| 19 | 56 | Matt Flynn/Jonathan Callaway | ||
| 20 | 57 | Michael Kantz | ||
| 21 | 60 | Derek Ward/Brandon Hewlett | ||
| Missing Scores | ||||
| Patrick Smith | ||||
| Daniel Swenson |
| Place | Score | Players | Points | Cash |
| 1 | 44 | B Ling/Chad Bearden | ||
| 2 | 46 | Ham/Scott Odom | ||
| 2 | 46 | James Elkins/Dan Swenson | ||
| 4 | 47 | Jason Allind/Jonathan Densmore | ||
| 5 | 48 | Stephen Trello/Pop | ||
| 6 | 50 | JP Jones/Richard Anderson | ||
| 7 | 51 | Jeff Thomas/Steve McCulloch | ||
| 7 | 51 | Fast Eddie/Noel Leseueur | ||
| 7 | 51 | Mike Doyle/David Boyd | ||
| 7 | 51 | Andrew Duke/Jason Robertson | ||
| 11 | 52 | George Ward/Preston Herrion | ||
| 12 | 53 | Matt McCulloch/Mike Wheat | ||
| 12 | 53 | Steve Shelton/Jimmy Padgett | ||
| 14 | 55 | Charles West/Mike Trello |
| Place | Score | Players | Points | Cash |
| 1 | 43 | Damon Watson/Ham | ||
| 2 | 44 | Scott Odom/Pop | ||
| 3 | 46 | Jason Allind/David Boyd | ||
| 3 | 46 | Jonathan Densmore/Preston Herrion | ||
| 3 | 46 | Mel Shuman/Chick Hornsby | ||
| 6 | 47 | JJ/Mike Doyle | ||
| 7 | 48 | Dain Sivak/Chris Garrett | ||
| 7 | 48 | Justin Gregg/Stephen Trello | ||
| 7 | 48 | Clester Hornsby/Matthew McCulloch | ||
| 7 | 48 | Brian Ling/Bryan Reese | ||
| 11 | 49 | Charles West/Mark Farrar | ||
| 11 | 49 | Donal Pilcher/Mike Wellman | ||
| 11 | 49 | Chad Beaden/Mike Trello | ||
| 11 | 49 | JP Jones/Andrew Duke | ||
| 15 | 50 | Mike Wheat | ||
| 16 | 51 | Jeff Thomas/Noel Leseueur | ||
| 16 | 51 | George Ward/Dan Sweson | ||
| 18 | 52 | Jimmy Padgett/Richard Anderson | ||
| 19 | 53 | Tommy Odom/ Justin Demers | ||
| 20 | 54 | Herman Grant/Paul Newman | ||
| 21 | 55 | Stanly Sterling/Eddie Miller | ||
| 21 | 55 | Thom Carlton/Steve McCulloch | ||
| 23 | 56 | Nick Hightower/Henry Bodie | ||
| ACES: | ||||
| Jason Allind #7 $78 | ||||
| Scott Odom #14 not in ace fund |
SATURDAY
Various format events at 1:00 at IDGC. Contact Jason Allind for more information.
SUNDAY
Random draw doubles at Patriots park at 2:00. Play for $5 or play for FREE! Contact Mike Trello for more information.